Search
Search Results (7 CVEs found)
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2026-3563 | 2 Devolutions, Ironmansoftware | 2 Powershell Universal, Powershell Universal | 2026-03-19 | 5.5 Medium |
| Improper input validation in the apps and endpoints configuration in PowerShell Universal before 2026.1.4 allows an authenticated user with permissions to create or modify Apps or Endpoints to override existing application or system routes, resulting in unintended request routing and denial of service via a conflicting URL path. | ||||
| CVE-2026-4064 | 2 Devolutions, Ironmansoftware | 2 Powershell Universal, Powershell Universal | 2026-03-19 | 8.3 High |
| Missing authorization checks on multiple gRPC service endpoints in PowerShell Universal before 2026.1.4 allows an authenticated user with any valid token to bypass role-based access controls and perform privileged operations — including reading sensitive data, creating or deleting resources, and disrupting service operations — via crafted gRPC requests. | ||||
| CVE-2026-0618 | 2 Devolutions, Ironmansoftware | 2 Powershell Universal, Powershell Universal | 2026-01-30 | 6.1 Medium |
| Cross-site Scripting vulnerability in Devolutions PowerShell Universal.This issue affects Powershell Universal: before 4.5.6, before 5.6.13. | ||||
| CVE-2023-49213 | 1 Ironmansoftware | 1 Powershell Universal | 2024-11-21 | 8.8 High |
| The API endpoints in Ironman PowerShell Universal 3.0.0 through 4.2.0 allow remote attackers to execute arbitrary commands via crafted HTTP requests if a param block is used, due to invalid sanitization of input strings. The fixed versions are 3.10.2, 4.1.10, and 4.2.1. | ||||
| CVE-2022-45184 | 1 Ironmansoftware | 1 Powershell Universal | 2024-11-21 | 7.2 High |
| The Web Server in Ironman Software PowerShell Universal v3.x and v2.x allows for directory traversal outside of the configuration directory, which allows a remote attacker with administrator privilege to create, delete, update, and display files outside of the configuration directory via a crafted HTTP request to particular endpoints in the web server. Patched Versions are 3.5.3 and 3.4.7. | ||||
| CVE-2022-45183 | 1 Ironmansoftware | 1 Powershell Universal | 2024-11-21 | 8.8 High |
| Escalation of privileges in the Web Server in Ironman Software PowerShell Universal 2.x and 3.x allows an attacker with a valid app token to retrieve other app tokens by ID via an HTTP web request. Patched Versions are 3.5.3, 3.4.7, and 2.12.6. | ||||
| CVE-2024-50616 | 1 Ironmansoftware | 1 Powershell Universal | 2024-10-30 | 8.8 High |
| Ironman PowerShell Universal 5.x before 5.0.12 allows an authenticated attacker to elevate their privileges and view job information. | ||||
Page 1 of 1.