Search
Search Results (4 CVEs found)
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2026-3563 | 2 Devolutions, Ironmansoftware | 2 Powershell Universal, Powershell Universal | 2026-03-19 | 5.5 Medium |
| Improper input validation in the apps and endpoints configuration in PowerShell Universal before 2026.1.4 allows an authenticated user with permissions to create or modify Apps or Endpoints to override existing application or system routes, resulting in unintended request routing and denial of service via a conflicting URL path. | ||||
| CVE-2026-4064 | 2 Devolutions, Ironmansoftware | 2 Powershell Universal, Powershell Universal | 2026-03-19 | 8.3 High |
| Missing authorization checks on multiple gRPC service endpoints in PowerShell Universal before 2026.1.4 allows an authenticated user with any valid token to bypass role-based access controls and perform privileged operations — including reading sensitive data, creating or deleting resources, and disrupting service operations — via crafted gRPC requests. | ||||
| CVE-2026-3277 | 1 Devolutions | 1 Powershell Universal | 2026-03-11 | N/A |
| The OpenID Connect (OIDC) authentication configuration in PowerShell Universal before 2026.1.3 stores the OIDC client secret in cleartext in the .universal/authentication.ps1 script, which allows an attacker with read access to that file to obtain the OIDC client credentials | ||||
| CVE-2026-0618 | 2 Devolutions, Ironmansoftware | 2 Powershell Universal, Powershell Universal | 2026-01-30 | 6.1 Medium |
| Cross-site Scripting vulnerability in Devolutions PowerShell Universal.This issue affects Powershell Universal: before 4.5.6, before 5.6.13. | ||||
Page 1 of 1.