Search
Search Results (9 CVEs found)
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2025-12453 | 1 Opentext | 1 Vertica | 2026-03-16 | N/A |
| Improper neutralization of input during web page generation ('cross-site scripting') vulnerability in OpenText™ Vertica allows Reflected XSS. The vulnerability could lead to Reflected XSS attack of cross-site scripting in Vertica management console application.This issue affects Vertica: from 10.0 through 10.X, from 11.0 through 11.X, from 12.0 through 12.X, from 23.0 through 23.X, from 24.0 through 24.X, from 25.1.0 through 25.1.X, from 25.2.0 through 25.2.X, from 25.3.0 through 25.3.X. | ||||
| CVE-2025-12454 | 1 Opentext | 1 Vertica | 2026-03-16 | N/A |
| Improper neutralization of input during web page generation ('cross-site scripting') vulnerability in OpenText™ Vertica allows Reflected XSS. The vulnerability could lead to Reflected XSS attack of cross-site scripting in Vertica management console application.This issue affects Vertica: from 10.0 through 10.X, from 11.0 through 11.X, from 12.0 through 12.X, from 23.0 through 23.X, from 24.0 through 24.X, from 25.1.0 through 25.1.X. | ||||
| CVE-2025-12455 | 1 Opentext | 1 Vertica | 2026-03-16 | N/A |
| Observable response discrepancy vulnerability in OpenText™ Vertica allows Password Brute Forcing. The vulnerability could lead to Password Brute Forcing in Vertica management console application.This issue affects Vertica: from 10.0 through 10.X, from 11.0 through 11.X, from 12.0 through 12.X. | ||||
| CVE-2024-9432 | 1 Opentext | 1 Vertica | 2026-02-04 | N/A |
| Cleartext Storage of Sensitive Information vulnerability in OpenText™ Vertica allows Retrieve Embedded Sensitive Data. The vulnerability could read Vertica agent plaintext apikey.This issue affects Vertica versions: 23.X, 24.X, 25.X. | ||||
| CVE-2017-5802 | 1 Opentext | 1 Vertica | 2025-11-19 | N/A |
| A Remote Gain Privileged Access vulnerability in HPE Vertica Analytics Platform version v4.1 and later was found. | ||||
| CVE-2024-6360 | 2 Microfocus, Opentext | 2 Vertica, Vertica | 2025-11-19 | 9.8 Critical |
| Incorrect Permission Assignment for Critical Resource vulnerability in OpenText™ Vertica could allow Privilege Abuse and result in unauthorized access or privileges to Vertica agent apikey. This issue affects Vertica: from 10.0 through 10.X, from 11.0 through 11.X, from 12.0 through 12.X, from 23.0 through 23.X, from 24.0 through 24.X. | ||||
| CVE-2015-6867 | 1 Opentext | 1 Vertica | 2025-11-19 | N/A |
| The vertica-udx-zygote process in HP Vertica 7.1.1 UDx does not require authentication, which allows remote attackers to execute arbitrary commands via a crafted packet, aka ZDI-CAN-2914. | ||||
| CVE-2016-2002 | 1 Opentext | 1 Vertica | 2025-11-19 | N/A |
| The validateAdminConfig handler in the Analytics Management Console in HPE Vertica 7.0.x before 7.0.2.12, 7.1.x before 7.1.2-12, and 7.2.x before 7.2.2-1 allows remote attackers to execute arbitrary commands via the mcPort parameter, aka ZDI-CAN-3417. | ||||
| CVE-2023-7248 | 1 Opentext | 1 Vertica | 2024-11-21 | 5 Medium |
| Certain functionality in OpenText Vertica Management console might be prone to bypass via crafted requests. The vulnerability would affect one of Vertica’s authentication functionalities by allowing specially crafted requests and sequences. This issue impacts the following Vertica Management Console versions: 10.x 11.1.1-24 or lower 12.0.4-18 or lower Please upgrade to one of the following Vertica Management Console versions: 10.x to upgrade to latest versions from below. 11.1.1-25 12.0.4-19 23.x 24.x | ||||
Page 1 of 1.