Search
Search Results (4 CVEs found)
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2026-26116 | 1 Microsoft | 5 Sql Server 2016, Sql Server 2017, Sql Server 2019 and 2 more | 2026-03-16 | 8.8 High |
| Improper neutralization of special elements used in an sql command ('sql injection') in SQL Server allows an authorized attacker to elevate privileges over a network. | ||||
| CVE-2026-26115 | 1 Microsoft | 15 Microsoft Sql Server 2016 Service Pack 3 (gdr), Microsoft Sql Server 2016 Service Pack 3 Azure Connect Feature Pack, Microsoft Sql Server 2017 (cu 31) and 12 more | 2026-03-16 | 8.8 High |
| Improper validation of specified type of input in SQL Server allows an authorized attacker to elevate privileges over a network. | ||||
| CVE-2026-21262 | 1 Microsoft | 15 Microsoft Sql Server 2016 Service Pack 3 (gdr), Microsoft Sql Server 2016 Service Pack 3 Azure Connect Feature Pack, Microsoft Sql Server 2017 (cu 31) and 12 more | 2026-03-16 | 8.8 High |
| Improper access control in SQL Server allows an authorized attacker to elevate privileges over a network. | ||||
| CVE-2026-20803 | 1 Microsoft | 2 Sql Server 2022, Sql Server 2025 | 2026-02-26 | 7.2 High |
| Missing authentication for critical function in SQL Server allows an authorized attacker to elevate privileges over a network. | ||||
Page 1 of 1.