Search
Search Results (5 CVEs found)
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2025-13406 | 1 Softing | 1 Smartlink Sw-ht | 2026-03-18 | N/A |
| NULL Pointer Dereference vulnerability in Softing Industrial Automation GmbH smartLink SW-HT (Webserver modules) allows HTTP DoS.This issue affects smartLink SW-HT: 1.43. | ||||
| CVE-2025-10685 | 1 Softing | 2 Smartlink Sw-ht, Smartlink Sw-pn | 2026-03-17 | N/A |
| Heap-based buffer overflow vulnerability in Softing Industrial Automation GmbH smartLink SW-PN and smartLink SW-HT (Webserver modules) allows overflow buffers.This issue affects: smartLink SW-PN: through 1.03 smartLink SW-HT: through 1.42 | ||||
| CVE-2025-10461 | 1 Softing | 2 Smartlink Sw-ht, Smartlink Sw-pn | 2026-03-17 | N/A |
| Global file reads caused by improper URL checks in webserver in Softing Industrial Automation GmbH smartLinks on docker (filesystem modules) allows file access. This issue affects smartLink SW-HT: through 1.42 smartLink SW-PN: through 1.03. | ||||
| CVE-2022-48193 | 1 Softing | 1 Smartlink Sw-ht | 2024-11-21 | 5.9 Medium |
| Weak ciphers in Softing smartLink SW-HT before 1.30 are enabled during secure communication (SSL). | ||||
| CVE-2022-48192 | 1 Softing | 1 Smartlink Sw-ht | 2024-11-21 | 7.2 High |
| Cross-site Scripting vulnerability in Softing smartLink SW-HT before 1.30, which allows an attacker to execute a dynamic script (JavaScript, VBScript) in the context of the application. | ||||
Page 1 of 1.