Search
Search Results (7 CVEs found)
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2026-26136 | 1 Microsoft | 1 Copilot | 2026-03-19 | 6.5 Medium |
| Improper neutralization of special elements used in a command ('command injection') in Microsoft Copilot allows an unauthorized attacker to disclose information over a network. | ||||
| CVE-2025-53773 | 2 Github, Microsoft | 3 Copilot, Visual Studio, Visual Studio 2022 | 2026-02-26 | 7.8 High |
| Improper neutralization of special elements used in a command ('command injection') in GitHub Copilot and Visual Studio allows an unauthorized attacker to execute code locally. | ||||
| CVE-2026-21520 | 1 Microsoft | 1 Copilot Studio | 2026-02-26 | 7.5 High |
| Exposure of Sensitive Information to an Unauthorized Actor in Copilot Studio allows a unauthenticated attacker to view sensitive information through network attack vector | ||||
| CVE-2025-62453 | 2 Github, Microsoft | 2 Copilot, Visual Studio Code | 2026-02-13 | 5 Medium |
| Improper validation of generative ai output in GitHub Copilot and Visual Studio Code allows an authorized attacker to bypass a security feature locally. | ||||
| CVE-2024-38206 | 1 Microsoft | 1 Copilot Studio | 2025-07-10 | 8.5 High |
| An authenticated attacker can bypass Server-Side Request Forgery (SSRF) protection in Microsoft Copilot Studio to leak sensitive information over a network. | ||||
| CVE-2024-49038 | 1 Microsoft | 1 Copilot Studio | 2025-07-08 | 9.3 Critical |
| Improper neutralization of input during web page generation ('Cross-site Scripting') in Copilot Studio by an unauthorized attacker leads to elevation of privilege over a network. | ||||
| CVE-2024-43610 | 1 Microsoft | 1 Copilot Studio | 2025-07-08 | 7.4 High |
| Exposure of Sensitive Information to an Unauthorized Actor in Copilot Studio allows a unauthenticated attacker to view sensitive information through network attack vector | ||||
Page 1 of 1.