Search
Search Results (4 CVEs found)
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2026-23660 | 1 Microsoft | 3 Azure Portal Windows Admin Center, Windows Admin Center, Windows Admin Center In Azure Portal | 2026-03-18 | 7.8 High |
| Improper access control in Azure Portal Windows Admin Center allows an authorized attacker to elevate privileges locally. | ||||
| CVE-2025-53792 | 1 Microsoft | 2 Azure, Azure Portal | 2026-02-26 | 9.1 Critical |
| Azure Portal Elevation of Privilege Vulnerability | ||||
| CVE-2026-20965 | 1 Microsoft | 2 Azure Portal Windows Admin Center, Windows Admin Center | 2026-02-26 | 7.5 High |
| Improper verification of cryptographic signature in Windows Admin Center allows an authorized attacker to elevate privileges locally. | ||||
| CVE-2025-29819 | 1 Microsoft | 2 Azure Portal Windows Admin Center, Windows Admin Center | 2026-02-13 | 6.2 Medium |
| External control of file name or path in Azure Portal Windows Admin Center allows an unauthorized attacker to disclose information locally. | ||||
Page 1 of 1.